High Speed Circular Sawing Machine KTC-100EH
Features
- Motion controller system is used of progressive servo-positioned control unit. High capability man-machine inter face design provides 100% signal communication for no losing that have built-in perfect modular set device, error auto detecting function, self diagnosis function.
- 8.4" color LCD has a high-resolution display screen, you just only be required to touch the characters for display or inputting data by touching on the screen. User-friendliness of man-machine interface displays varied functions settings, error report, operating condition...etc..
- It combined with the centralized operating panel that provided with easily realize and handle all characteristics of machine within the shortest training period.
- Sawblade feeding was designed with Pivot-Arm type then drove by AC servo motor and Ball-screw.
- G.F.C loading system is driven by AC servo motor that cooperates with ball-screw, backlash compensate automatically, and also the reliable precision of repeated positioning is presented.
- 2mm kerf of TCT carbide tipped sawblade, low losses from cut to cut.
- Mis cooling & lubricating system was equipped for cut-off working. It matches up the working environment dry and clean requirement, reduce fluid consumption, increase sawblade life, and dry chips recycled easily without pollution.
- Troubleshooting Initial crop and rest piece delivered by independent direction from workpiece

POD (Programmable Operation Display)
- 8.4" color high-resolution Touch Sensing Screen
| Cut-off Capacity | KTC-70EH | KTC-100EH |
|---|---|---|
| Round Bar ● | 8 ~ 70 mm / 0.314 ~ 2.275 in | 12 ~ 102 mm / 0.472 ~ 4.015 in |
| Square Bar ■ | 8 ~ 57 mm / 0.314 ~ 2.244 in | 12 ~ 85 mm / 0.472 ~ 3.346 in |
| Hexagon bar ⬣ | 8 ~ 60 mm / 0.314 ~ 2.362 in | 12 ~ 85 mm / 0.472 ~ 3.346 in |
| Round Tube ○ | 8 ~ 70 mm / 0.314 ~ 2.275 in | 10 ~ 100 mm / 0.393 ~ 4.000 in |
| Square Tube □ | 8 ~ 60 mm / 0.314 ~ 2.362 in | 10 ~ 85 mm / 0.393 ~ 3.346 in |
| Saw Head & Spindle |
KTC-70EH |
KTC-100EH |
| TCT Carbide tipped sawblade | Ø285 x 2.0 t / Ø315 x 2.25 t mm | Ø360 x 2.6 t mm |
| HSS High-speed steel sawblade type |
Ø325 x 2.0 t~3.0 t mm | Ø440 x 2.0 t ~ 4.0 t mm (Max.) |
| Sawblade rotation speed | 17 ~ 200 rpm | 20 ~ 180 rpm |
| Chip removal | Steel brush disk | |
| Motor | ||
| Spindle driving motor | 11.25 kw (15Hp) / 4p | 15kw (20Hp) / 4p |
| Hydraulic pump motor | 2.25 kw (3Hp) / 4p | |
| Ac servo motor / GFC | 1 kw | |
| AC servo motor / Saw head | 2 kw | |
| Coolant pump motor | 0.19 kw / 2p | |
| Hydraulic Device | ||
| Work driving pressure | 70 kg/cm2 (7 MPa) | |
| Tank Capacity | 90 liters / 23.78 gallons | |
| Pneumatic Device | ||
| Work operating pressure | 4 ~ 6 kg/cm2 (55 ~ 85 psi) | |
| Others | ||
| Dimension (L x W x H) | 6570 x 1780 x 1740 mm / 6910 x 2530 x 1940 mm | |
| Weight | 2800 Kgs / 6173 lbs | 3000 Kgs / 6620 lbs |

-150x150.jpg)

